← Back to GamesNov 23, 2016 • Week 13
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
| 7 | 10 | 3 | 0 | 20 | |
| 7 | 0 | 7 | 7 | 21 |
Scoring Timeline
Miami (OH)Ball State
Drive Chart
Box Score
| Statistic | Ball State | Miami (OH) |
|---|---|---|
| Passing | 22-34 | 26-35 |
| Pass Yards | 188 | 380 |
| Rush Yards | 247 | 62 |
| Total Yards | 435 | 442 |
| Turnovers | 1 | 0 |
| 3rd Down | 8-15 | 8-14 |
| Penalties | 4-34 | 4-25 |
| Possession | 29:01 | 30:59 |
Player Leaders
Player stats unavailable for this game.

