← Back to GamesOct 12, 2017 • Week 7
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 14 | 0 | 3 | 7 | 24 |
Scoring Timeline
LouisianaTexas State
Drive Chart
Box Score
| Statistic | Texas State | Louisiana |
|---|---|---|
| Passing | 14-25 | 17-27 |
| Pass Yards | 219 | 232 |
| Rush Yards | 106 | 135 |
| Total Yards | 325 | 367 |
| Turnovers | 3 | 0 |
| 3rd Down | 5-14 | 6-14 |
| Penalties | 1-0 | 5-34 |
| Possession | 30:05 | 29:55 |
Player Leaders
Player stats unavailable for this game.

