← Back to GamesSep 7, 2019 • Week 2
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Richmond | 0 | 10 | 0 | 3 | 13 |
Boston College | 21 | 14 | 10 | 0 | 45 |
Scoring Timeline
Boston CollegeRichmond
Drive Chart
Box Score
| Statistic | Richmond | Boston College |
|---|---|---|
| Passing | 19-26 | 9-16 |
| Pass Yards | 149 | 172 |
| Rush Yards | 215 | 346 |
| Total Yards | 364 | 518 |
| Turnovers | 2 | 0 |
| 3rd Down | 4-13 | 6-11 |
| Penalties | 7-35 | 2-10 |
| Possession | 37:33 | 22:27 |
Player Leaders
Player stats unavailable for this game.