← Back to GamesNov 16, 2019 • Week 12
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Alabama State | 3 | 3 | 6 | 0 | 12 |
Florida State | 14 | 7 | 14 | 14 | 49 |
Scoring Timeline
Florida StateAlabama State
Drive Chart
Box Score
| Statistic | Alabama State | Florida State |
|---|---|---|
| Passing | 28-44 | 16-29 |
| Pass Yards | 270 | 317 |
| Rush Yards | 80 | 208 |
| Total Yards | 350 | 525 |
| Turnovers | 2 | 2 |
| 3rd Down | 8-20 | 5-11 |
| Penalties | 5-50 | 7-65 |
| Possession | 40:31 | 19:20 |
Player Leaders
Player stats unavailable for this game.