← Back to GamesSep 19, 2020 • Week 3
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
| 7 | 0 | 16 | 3 | 26 | |
| 6 | 0 | 0 | 0 | 6 |
Scoring Timeline
DukeBoston College
Drive Chart
Box Score
| Statistic | Boston College | Duke |
|---|---|---|
| Passing | 17-23 | 23-42 |
| Pass Yards | 300 | 217 |
| Rush Yards | 84 | 134 |
| Total Yards | 384 | 351 |
| Turnovers | 1 | 5 |
| 3rd Down | 4-12 | 9-16 |
| Penalties | 3-32 | 4-56 |
| Possession | 36:18 | 23:42 |
Player Leaders
Player stats unavailable for this game.

