
Youngstown State
MVFC · 2026 Season
Drive Patterns
Hover a drive bar for details
View Youngstown State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Midfield | 2 | 9 | 33 |
| downs | Own 20s | Opp 40s | 1 | 8 | 36 |
| downs | Own 20s | Opp 30s | 1 | 6 | 51 |
| downs | Own 20s | Opp 10s | 1 | 12 | 66 |
| end of_half | Own Goal | Own 10s | 1 | 3 | 17 |
| end of_half | Own 10s | Opp 40s | 1 | 6 | 50 |
| end of_half | Own 20s | Own 20s | 1 | 1 | -1 |
| end of_half | Own 20s | Opp 20s | 1 | 10 | 60 |
| end of_half | Own 30s | Own 30s | 1 | 1 | -1 |
| end of_half | Own 40s | Own 40s | 1 | 2 | -2 |
| end of_half | Own 40s | Opp 20s | 1 | 5 | 34 |
| end of_half | Midfield | Midfield | 1 | 2 | -2 |
| end of_half | Midfield | Opp 20s | 1 | 8 | 38 |
| field goal | Own 10s | Opp 20s | 1 | 9 | 70 |
| field goal | Own 20s | Opp 30s | 1 | 12 | 59 |
| field goal | Own 20s | Opp 10s | 1 | 11 | 72 |
| field goal | Own 30s | Opp 20s | 1 | 5 | 53 |
| field goal | Opp 30s | Opp 10s | 1 | 5 | 22 |
| punt | Own Goal | Own 10s | 2 | 5 | 14 |
| punt | Own Goal | Own 20s | 1 | 6 | 18 |
| punt | Own 10s | Own 20s | 1 | 6 | 14 |
| punt | Own 10s | Own 30s | 1 | 4 | 21 |
| punt | Own 20s | Own 20s | 3 | 3.3 | 0.7 |
| punt | Own 20s | Own 30s | 4 | 3 | 8 |
| punt | Own 20s | Own 40s | 5 | 5 | 19.4 |
| punt | Own 20s | Midfield | 2 | 7.5 | 29.5 |
| punt | Own 20s | Opp 40s | 2 | 9.5 | 39 |
| punt | Own 30s | Own 30s | 2 | 3 | 1 |
| punt | Own 30s | Own 40s | 1 | 5 | 11 |
| punt | Own 30s | Midfield | 1 | 6 | 24 |
| touchdown | Own Goal | End Zone | 2 | 8.5 | 94 |
| touchdown | Own 10s | End Zone | 8 | 8.4 | 83.5 |
| touchdown | Own 20s | Opp 20s | 1 | 11 | 58 |
| touchdown | Own 20s | End Zone | 21 | 7.2 | 76.4 |
| touchdown | Own 30s | End Zone | 3 | 9.7 | 65 |
| touchdown | Own 40s | End Zone | 6 | 7.8 | 55 |
| touchdown | Midfield | End Zone | 1 | 6 | 41 |
| touchdown | Opp 30s | End Zone | 1 | 4 | 23 |
| touchdown | Opp 20s | End Zone | 1 | 1 | 20 |
| touchdown | Opp 10s | End Zone | 3 | 2 | 6 |
| turnover | Own 20s | Own 20s | 1 | 1 | 0 |
| turnover | Own 20s | Midfield | 2 | 2.5 | 28 |
| turnover | Own 30s | Own 30s | 1 | 1 | 0 |
| turnover | Opp 30s | Opp 30s | 1 | 3 | 2 |
Performance Metrics
EPA per Play
0.000
#1 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1670
Elo Rank
#92
Season Δ
+120
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo66.9 plays/game
Run 50%Pass 50%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted